| Fall | Winter | Spring |
|---|---|---|
|
Field Hockey |
Boys Basketball Boys Ice Hockey |
Boys Lacrosse Girls Lacrosse |
|
Don't see your sport? Create a site for your program NOW! |
||
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 93 | Jay Acosta | 11 | PK/TE | 6' 1'' | 228 |
| 14 | Isiah Bell | 12 | DB/HB | 5' 11'' | 185 |
| 2 | Mitchell Davis | 12 | RB/DB | 5' 10'' | 180 |
| 24 | Lyndel Edwards | 11 | FB/LB | 6' | 213 |
| 62 | Jimmy Fullana | 12 | T/DT | 6' | 285 |
| 42 | Patrick Gillanee | 12 | CB/WR | 5' 10'' | 160 |
| 55 | Keith Hunter | 12 | C/G | 6' 2'' | 227 |
| 72 | Kashden Naraine | 11 | T/DT | 6' 1'' | 272 |
| 10 | Pierre Narcisse | 11 | QB/DB | 6' 2'' | 180 |
| 88 | Nathan Ramsey | 11 | LB/G | 5' 11'' | 170 |
| Coaches: |
|
Mark Welch - Head Coach Joseph Frederick - Operations & The Voice of Warriors Football Gregg Hannan - Assistant Head Coach Mark Lucey - Offensive Line Coach |
| Managers: |
|
Mary Ellen McCain - Volunteer Kay Nowiszewski - Mom Volunteer |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Windsor HS located in Windsor, CT 06095
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.
